Monday Mon | Tuesday Tue | Wednesday We | Thursday Thur | Friday Fri | Saturday Sat | Sunday Sun |
---|---|---|---|---|---|---|
5:00 | 5:00 | 5:00 | 5:00 | 5:00 | ||
8:30 | 8:30 | 8:30 | 8:00 | |||
9:30 | ||||||
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | ||
3:30 | ||||||
4:30 | 4:00 | 4:30 | 4:00 | 4:00 | ||
5:30 | 5:30 | 5:30 | ||||
6:00 | 6:00 | |||||
7:30 | 7:30 | 7:30 | 7:30 | |||
AM | PM |
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.