Monday Mon | Tuesday Tue | Wednesday We | Thursday Thur | Friday Fri | Saturday Sat | Sunday Sun |
---|---|---|---|---|---|---|
6:30 | 6:30 | 6:30 | ||||
7:00 | 7:00 | |||||
8:30 | 8:30 | |||||
9:45 | 9:45 | 9:45 | 9:00 | 9:30 | ||
10:15 | ||||||
11:30 | 11:30 | 11:30 | 11:00 | |||
12:15 | 12:15 | 12:15 | ||||
1:00 | ||||||
4:00 | 4:00 | |||||
5:00 | 5:15 | 5:00 | 5:15 | 5:15 | ||
6:15 | 6:30 | 6:15 | 6:30 | 6:30 | ||
7:30 | 7:45 | 7:30 | 7:45 | |||
AM | PM |
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.